PLAYSTATION 2
COLLECTION
Playstation Stats
Track Your Classic PlayStation Game Achievements!
As a fan of classic PlayStation consoles, this site showcases the games I’ve beaten from the PS1, PS2, and PSP eras. Since these systems do not support trophies, my achievements are represented by the number of games I’ve completed from my collection on these consoles.
Here’s how it works:
- PS1: The number of PlayStation 1 games I’ve finished.
- PS2: The number of PlayStation 2 games I’ve completed.
- PSP: The number of PlayStation Portable games I’ve conquered.
Since these consoles don’t have built-in trophy support, I’ve also included a dedicated section for cheat codes, Gameshark codes, and other various codes for each of these systems. This gives you the ability to enhance your gaming experience and look up helpful codes for your favorite classic games.
This collection doesn’t rely on trophies, but instead on personal milestones—each game I complete is a badge of honor from my journey through these timeless classics.
Box Art | Title | Cheats | Game Shark | Guides | Videos | Speedruns | Reviews | Custom Cases | Values | Buy | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007 Agent Under Fire | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
AC/DC Live Rock Band track Pack | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Black | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Chaos Legion | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Crazy Taxi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dead to Rights | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Def Jam Vendetta | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Devil May Cry | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Devil May Cry 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dragonball Z Budokai 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dragonball z Budokai 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Dynasty Warriors 4 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Genji Dawn of the Samurai | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Gran Turismo 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Grand Theft Auto 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Grand Theft Auto: San Andreas | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Grand Theft Auto Vice City | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Guitar Hero | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Guitar Hero Aerosmith | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Guitar Hero 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Guitar Hero Legends of Rock | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Guitar Hero World Tour | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Guitar Hero: Metallica | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Marc Ecko's Getting up Content Under Pressure | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Maximo Ghosts to Glory | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Mega Man X Collection | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Metal Gear Solid 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Metal Gear Solid 3: Snake Eater | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
NBA Street Vol. 3 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Need for Speed: Most Wanted | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Need for Speed Underground | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
NFL Gameday 2003 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Nightshade | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Onimusha 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Onimusha 3 Demon Siege | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Prince of Persia Warrior Within | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Ratchet & Clank Up Your Arsenal | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Ready 2 Rumble Boxing Round 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Resident Evil: Code Veronica X | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Resident Evil Outbreak | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Rise to honor | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Rock Band | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Rock Band 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Rumble Roses | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Socom US Navy Seals | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Shinobi | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Splinter Cell | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
The Punisher | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
The Suffering | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
The Suffering Ties That Bind | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
The Thing | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
True Crime New York City | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
True Crime Streets of LA | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Vexx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Viewtiful Joe 2 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
X-Men Legends | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
*NOTE: The following Scroll menu links do navigate to pages on the Squarelynx.com website. I do own and operate that website as well.