Battlefield 1 | PS4
Time Played:
Played Last:
Date Beaten:
Last Streamed:
Gameplay VIdeos:
Total Trophies:
Mtx Total:
Content Descriptors:
- Blood and Gore
- Strong Language
- Intense Violence
Interactive Elements:
- Users Interact (Playstation 4, Xbox One, Xbox S/X, Playstation 5, PC)
- In-Game Purchases (PC, Playstation 4, XBOX One, XBOX S/X, Playstation 5)
- PS Plus required for online play
- In-game Purchase Optional
- Supports up to 7 online Players with PS Plus
- Online Play required
- Remote Play Supported
PS5 Version
- Vibration function and trigger effect supported (DualSense Wireless Controller)
- Game Help Supported
***If there are any Trophies that you see that I have not yet acquired and you’d like to help me get them, or, If you’d like me to assist in you acquiring specific Trophies. Please, fill out this Contact Form accordingly and I will try my best to respond to you in a reasonable amount of time. I’d like to advise anyone who is interested in doing this to read the Guidelines I have put in place regarding requests to playing with me. In these guidelines, I go into great detail as to who I’d consider joining matches with and whom I’d allow to join matches (games) with me. ***
Dead Space Trophies Earned
-- | -- | -- | -- |
Trophies
Image | Trophy Name | Conidtion | Trophy | Date Earned | Time Earned | Trophy Pop |
---|---|---|---|---|---|---|
Lone Star | Reach level 5 with a single character. | -- | -- | -- | ||
Texas Through and Through | Reach level 5 with all characters. | -- | -- | -- | ||
Perking Up | Start a match with a fully levelled up ability and three level 3 perks equipped. | -- | -- | -- | ||
Welcome to the Family | Execute your first victim. | -- | -- | -- | ||
Serial Killer | Execute 100 victims in total. | -- | -- | -- | ||
Mine All Mine | Execute all four victims in a single match. | -- | -- | -- | ||
He was the greatest ever. | Feed Grandpa 10 times in total. | -- | -- | -- | ||
First Blood | Execute the first victim in a match. | -- | -- | -- | ||
Get Outta There | Drag out 20 victims from inside hiding objects. | -- | -- | -- | ||
So Close... | Kill a victim within 10 metres of an exit in any level. | -- | -- | -- | ||
Last Victim Standing | As last victim standing, survive for 3 minutes and escape in a single match. | -- | -- | -- | ||
Shhhhhh | As a victim escape a level without making any noise from collecting objects, traps, chickens, bone charms, doors. | -- | -- | -- | ||
Bring it on | Win 4 close encounters as a victim in total. | -- | -- | -- | ||
Git back here | Win 4 close encounters as family members in total. | -- | -- | -- | ||
Fighting Back | Successfully perform 3 sneak attacks against family members in total. | -- | -- | -- | ||
Team Player | Heal 4 teammates in total. | -- | -- | -- | ||
Now it's my turn | Sneak attack all family members in a single match. | -- | -- | -- | ||
Be like Sally | Escape down the driveway after jumping out of the family house front window. | -- | -- | -- | ||
Fully Focused | Use the focus ability to unlock 10 doors in total. | -- | -- | -- | ||
Safe and Secure | Add extra locks to 10 doors in total. | -- | -- | -- | ||
I hear you | Successfully spot 10 victims in total. | -- | -- | -- | ||
I got one! | Catch a total of 5 victims in traps. | -- | -- | -- | ||
I'm comin' for ya | As Hitchhiker use one sidle, bolthole and ladder in a single match. | -- | -- | -- | ||
Can't hide from me | Analyze 5 victim footprints in total. | -- | -- | -- | ||
Can't Keep Me Out | Successfully barge open a total of 10 latched doors. | -- | -- | -- | ||
Dog Will Hunt | As Leatherface destroy 10 objects with your chainsaw (barricade, crawl space, door). | -- | -- | -- | ||
Our Hero | Shoulder barge and stun 10 family members. | -- | -- | -- | ||
Don't Touch | Poison 15 victim pickups (Unlock Tool, Bone Scraps, health bottle). | -- | -- | -- | ||
Powder Burns | Confuse two or more victims simultaneously. | -- | -- | -- | ||
All Knowing | Track all family members in a single match. | -- | -- | -- | ||
You Spelt Champion Wrong | As a family member kill a victim in under 30 seconds from the start of a match. | -- | -- | -- | ||
Makin' Grandpa Proud | Achieve a perfect family win (killing all victims) on each map. | -- | -- | -- | ||
Escape Artists | Achieve a perfect victim win (all victims escape) on each map. | -- | -- | -- | ||
Leaving Home | Escape using each exit on the Family House level. | -- | -- | -- | ||
Outta Gas | Escape using each exit on the Gas Station level. | -- | -- | -- | ||
Off to Market | Escape using each exit on the Slaughterhouse level. | -- | -- | -- | ||
The Saw is Family | Reach family bond to maximum and keep it there for the whole match. | -- | -- | -- | ||
Fixer | During a single match stop the generator, fix the fusebox and open the pressure valve. | -- | -- | -- | ||
Nowhere left to Hide | As a victim hide in a freezer, locker, wardrobe, trunk and car trunk. | -- | -- | -- | ||
Doing Well | Jump down a well 10 times in total. | -- | -- | -- | ||
Respec | Respec a characters unlock tree after reaching maximum level. | -- | -- | -- | ||
Running, Jumping, Climbing Trees | Spent first points in the unlock tree. | -- | -- | -- | ||
Behind the Curtain | Get your first unlockable. | -- | -- | -- | ||
Executioner | Perform the Gutted Like A Deer, Clobbered, Sliced Meat, Sticky End and Killing Tease executions as Leatherface, Cook, Hitchhiker, Johnny and Sissy. | -- | -- | -- | ||
Tread Softly | Avoid being detected by Grandpa for a whole match. | -- | -- | -- | ||
What Will be Left of You? | Play 74 public matches. | -- | -- | -- |
*NOTE: The following Scroll menu links do navigate to pages on the Squarelynx.com website. I do own and operate that website as well.